60 Casement Frame
Windows made from MINGSU UPVC profiles casement series come with natural and schematic elegance and are sought for its European design aesthetics. The promise of structural window stability with an assurance of a life-long functional performance makes MINGSU casement profiles stand out from the clutter of alternatives with a clear and a distinct identity.
Classification :
60 Casement Series
Keywords :
60 Casement Series
Product Details
| Name | Meter weight kg/m | Support / piece | Remarks |
|---|---|---|---|
| Casement frame MSPK6001-1 | 0.89 | 6 | Can be co-extruded with glue strips |
| Flat opening center mullion MSPK6001-2 | 0.915 | 6 | Can be co-extruded with glue strips |
| Inward-opening window sash MSPK6001-3 | 0.99 | 6 | Can be co-extruded with glue strips |
| Casement frame MSPK6002-1 | 1.0 | 6 | Can be co-extruded with colors, can be co-extruded with rubber strips |
| Flat opening center mullion MSPK6002-2 | 1.04 | 6 | Can be co-extruded with colors, can be co-extruded with rubber strips |
| Inward-opening window sash MSPK6002-3 | 1.08 | 6 | Can be co-extruded with colors, can be co-extruded with rubber strips |
| Casement frame MSPK6003-1 | 1.15 | 6 | Can be co-extruded with colors, can be co-extruded with rubber strips |
| Flat opening center mullion MSPK6003-2 | 1.17 | 6 | Can be co-extruded with colors, can be co-extruded with rubber strips |
| Inward opening window sash MSPK6003-3 | 1.175/1.24 | 6 | Can be co-extruded with colors, can be co-extruded with rubber strips |
| Inner door leaf MSPK6002-6 | 1.35 | 4 | Can be co-extruded with colors, can be co-extruded with rubber strips |
| outward-opening sash MSPK6002-7 | 1.224 | 6 | Can be co-extruded with colors, can be co-extruded with rubber strips |
| External door leaf MSPK6002-8 | 1.35 | 4 | Color co-extrusion possible, rubber strip co-extrusion possible (eccentric lock) |
| 60 conversion box MSPK6002-4 | 0.7 | 8 | Can be co-extruded with colors, can be co-extruded with rubber strips |
| 60 conversion mullion MSPK6002-5 | 1.04 | 6 | Can be co-extruded with colors, can be co-extruded with rubber strips |
| Single glass layer MSPK6002-9 | 0.26 | 20 | Can be co-extruded with colors, can be co-extruded with rubber strips |
| Double glass layer MSPK6002-10 | 0.228 | 20 | Can be co-extruded with colors, can be co-extruded with rubber strips |
| Double glass layer MSPK6002-11 | 0.19 | 20 | Can be co-extruded with colors, can be co-extruded with rubber strips |
| Double glass layer MSPK6002-12 | 0.22 | 20 | Can be co-extruded with colors, can be co-extruded with rubber strips |
| 60 dual pressure MSPK6002-13 | 0.18 | 20 | Can be co-extruded with colors, can be co-extruded with rubber strips |
| Door panel MSPK60F-1 | 0.6 | 8 | Colorful co-extrusion and circular splicing available |
| Door panel MSPK60F-2 | 0.6 | 8 | dovetail stitching |
| Door panel MSPK60F-3 | 0.88 | 8 | Round splicing |
| Door panel MSPK60F-4 | 0.6 | 8 | Round splicing |
| Door panel MSPK60F-15 | 0.533 | 8 | dovetail stitching |
| Door panel MSPK60F-16 | 0.6 | 8 | Colorful co-extrusion and circular splicing available |
| Floating support MSPK60F-5 | 0.7 | 8 | Color coextrusion available |
| Curved splice MSPK60F-6 | 0.5 | 12 | |
| Spliced round pipe MSPK60F-7 | 0.68 | 6 | |
| Structural pipe MSPK60F-8 | 0.611 | 8 | Color coextrusion available |
| Jianpin MSPK60F-9 | 0.24 | 20 | Color coextrusion available |
| Corner MSPK60F-10 | 0.841 | 4 | Color coextrusion available |
| 135° corner MSPK60F-11 | 0.858 | 7 | Color coextrusion available |
| 60-80 panel MSPK60F-12 | 0.395 | 12 | |
| Internal hanging gauze fan MSPK60F-13 | 0.237 | 20 | Color coextrusion available |
| Casement fan MSPK60F-14 | 0.45 | 12 | |
| Double sliding frame MSTL60TL-01 | 1.021 | 6 | Color coextrusion available |
| Double sliding frame MSTL60TL-13 | 1.379 | 6 | Color coextrusion available |
| 112 Sliding box MS60TL-15 | 1.75 | 4 | Color coextrusion available |
| 103 Sliding box MS60TL-02 | 1.65 | 4 | |
| Sliding fan MS60TL-03 | 1.267 | 6 | Can be co-extruded with colors, can be co-extruded with rubber strips |
| Sliding fan MS60TL-04 | 0.958 | 8 | Can be co-extruded with colors, can be co-extruded with rubber strips |
| Sliding fan MS60TL-05 | 0.85 | 8 | Can be co-extruded with colors, can be co-extruded with rubber strips |
| Fan Zhongtie MS60TL-06 | 0.68 | 8 | Can be co-extruded with colors, can be co-extruded with rubber strips |
| Single glass layer MS60TL-13 | 0.228 | 20 | Can be co-extruded with colors, can be co-extruded with rubber strips |
| Single glass layer MS60TL-07 | 0.2 | 20 | Can be co-extruded with colors, can be co-extruded with rubber strips |
| Double glass layer MS60TL-08 | 0.133 | 40 | Can be co-extruded with colors, can be co-extruded with rubber strips |
| Double glass layer MS60TL-09 | 0.117 | 40 | Can be co-extruded with colors, can be co-extruded with rubber strips |
| Sash cap MS60TL-10 | 0.3 | 20 | Color co-extrusion available (large and small noodles) |
| Cover MS60TL-11 | 0.197 | 20 | Color co-extrusion available (large and small noodles) |
| 60*80 corner MS60TL-12 | 0.964 | 4 | Color coextrusion available |
RELATED PRODUCTS